Unit Mix
Unit Type | Size |
2BR | 65sqm (700sqf) 77sqm (829sqf) |
2BR+S | 68sqm (732sqf) 69sqm (862sqf) 81sqm (872sqf) 82sqm (883sqf) |
3BR Classic | 85sqm (915sqf) 87sqm (936sqf) 89sqm (958sqf) 103sqm (1109sqf) 104sqm (1119sqf) |
3BR Deluxe | 95sqm (1023sqf) 96sqm (1033sqf) 112sqm (1206sqf) |
3BR Premium | 112sqm (1206sqf) 114sqm (1227sqf) 138sqm (1485sqf) 139sqm (1496sqf) 140sqm (1507sqf) |
4BR Classic | 124sqm (1335sqf) 150sqm (1615sqf) |
4BR Premium | 129sqm (1389sqf) 156sqm (1679sqf) |
5BR | 144sqm (1550sqf) 171sqm (1841sqf) |
Shops | 137sqm (1475sqf) 104sqm (1119sqf) |
Factsheet
Name | Chuan Park |
Developer | Chuan Park Development Pte Ltd |
District | 19 – Serangoon Planning Area |
Ratio | 2.1 |
Address | 240 Lorong Chuan |
Overall Site Area | 37,215.60sqm (400,588.72sqf) |
GFA | 841,236.3 sqft |
Total Units | 916 units |
Tenure | 99 years leasehold |
No.of Blocks | 5 Blocks |
Total Residential units | 916units |
Total Shop units | 2 units |